Peter Hambro Mining is engaged in the exploration and mining of gold in Russia.
Data provided by Mergent, Inc.


| US Record Date | US Payable Date | Net DR Amount |
|---|---|---|
| Jun 20, 2008 | Aug 11, 2008 | 0.2769 |
| Jan 29, 2004 | Feb 09, 2004 | 1.3657 |
| DR Symbol | POGNY |
| CUSIP | 71602M104 |
| DR Exchange | OTC |
| DR ISIN | US71602M1045 |
| Ratio | 1:2 |
| Depositary | BNYM (Sponsored) |
| Effective Date | Jul 07, 2003 |
| Underlying ISIN | GB0031544546 |
| Underlying SEDOL | 3154454 |
| Country | United Kingdom |
| Industry | Mining |

| Month |
Month End DR Close Price |
DR Trading Volume |
Avg Day DR Trading Volume |
|---|---|---|---|
Jul. 08 |
42.79 | n/a | n/a |
Jun. 08 |
51.07 | n/a | n/a |
May. 08 |
52.25 | n/a | n/a |