Current Issued Share Capital:
81,155,052 Ordinary shares of £0.01 each
Shares not in public hands (so far as the Company is aware)
48.44%
Shareholders holding 3% or more of the issued share capital as at 15 May 2008
(Information will be updated from time to time)
| Shareholder | Number of shares | % of issued share capital |
|---|---|---|
| Pavel Maslovskiy & Associates | 14,960,787 | 18.43% |
| Eastbourne Capital Management LLC | 9,983,912 | 12.30% |
| of which: Black Bear Fund I, LP | 2,781,347 | 3.43% |
| of which: Black Bear Fund II, LP | 338,128 | 0.40% |
| of which: Black Bear Offshore Master Fund LP | 6,864,437 | 8.46% |
| BlackRock Inc | 9,001,430 | 11.09% |
| Lansdowne Partners Ltd | 6,904,541 | 8.51% |
| of which: Lansdowne UK Equity Fund Ltd | 6,575,297 | 8.10% |
| Vanguard Precious Metals and Mining | 5,700,000 | 7.02% |
| Peter Hambro & Associates | 5,243,179 | 6.46% |
| Standard Life Investmenst Limited | 4,202,200 | 5.18% |
| Prudential plc group of companies | 4,095,437 | 5.05% |
| International Finance Corporation | 2,534,954 | 3.12% |





