Health and Safety KPIs
Health and safety performance indicators have been selected to provide an assessment of the Group’s commitment to occupational health and safety and to reflect its success in the implementation of a health and safety culture within its operations.
The health and safety of the Group’s workers is its principal concern and the Group provides workers with the appropriate training and equipment for the tasks that they are required to undertake. The indicators selected will enable the Group to monitor the effectiveness of its training and procedures and to identify areas for improvement.
| Units | Performance | |
|---|---|---|
| Number of occupational illnesses reported | Number | 1 |
| Total recordable illness | Number | 1,028 |
| Total recordable illness frequency rate | № per million hours worked | 3 |
| Number of injuries causing disability | Number | 16 |
| Disabling injury frequency rate | № per million hours worked | 7 |
| Safety procedure violations | ||
| (from internal inspections) | Number | 784 |
| Safety fines (external and internal) | Number | 22 |
| Safety prosecutions | Number | 0 |
| Worker health and safety training | RUB | 2m |






